
Solar Charging Set
Solar Charging Set
Model: 1000W
Panel size: | 330W |
Max Output Power: | 1000W |
Battery Capacity: | 12v100Ah or equivalent |
Battery Charging Time: | 4 – 5 hours |
Foot print: | 2 Sq.m. |
Application | Recommended Usage Duration* |
Fan (45-75W) | < 12 hours |
LED TV (80-100W) | < 10 hours |
Laptop (60-90W) | < 10 hours |
Mobile phone (3-10W) | Full charge |
Juno Scooter | Full charge from 20% of scooter’s battery capacity |
*Duration of one application usage at full battery capacity.
![]() |
![]() |
![]() |